Investment Return Calculator
Calculate investment returns with dividends and capital gains over time
Final Value
$148,023
Contributed
$70,000
Investment Gains
$78,023
ROI
111.5%
Year-by-Year
| Year | Balance | Contributed | Gains |
|---|---|---|---|
| 1 | $17,610 | $16,000 | $1,610 |
| 2 | $26,184 | $22,000 | $4,184 |
| 3 | $35,846 | $28,000 | $7,846 |
| 4 | $46,734 | $34,000 | $12,734 |
| 5 | $59,002 | $40,000 | $19,002 |
| 6 | $72,826 | $46,000 | $26,826 |
| 7 | $88,403 | $52,000 | $36,403 |
| 8 | $105,956 | $58,000 | $47,956 |
| 9 | $125,736 | $64,000 | $61,736 |
| 10 | $148,023 | $70,000 | $78,023 |
Frequently Asked Questions
How is ROI calculated?▼
ROI = ((Final Value - Initial Investment) / Initial Investment) × 100%. This tool also accounts for dividends and additional contributions.